Researches your Technology Level to unlock buildings, units and access to more advanced technology.
The Technology Center is one of the most important buildings in the game and the first building you should have in your planet. It enables you to unlock more advanced buildings, units and jobs by researching your technology level. The only drawback is that you can only have one Technology Center.
Check out the 🧪 Engineering Bay to research and improve your skills, storage and more.
Not every level unlocks new features so always keep researching!
Job | 🔬 Level | 🕓 Duration | ⚡️ Electricity | 🔩 Metal | 💎 Crystal | 🔮 Ether | 🏭 Building |
---|---|---|---|---|---|---|---|
Build 🌞 Solar Panel | 0 | 4m | 75 | 30 | |||
Build 🌋 Metal Mine | 0 | 5m | 10 | 60 | 15 | ||
Build ⛰ Crystal Mine | 0 | 7m | 10 | 50 | 30 | ||
Build 🔋 Battery | 0 | 10m | 80 | 200 | |||
Build 🏢 Warehouse | 0 | 15m | 10 | 120 | 10 | ||
Build 🏬 Technology Center | 0 | 15m | 100 | 200 | 100 | ||
Research 🔬 Technology¹ | 0 | 15m | 200 | 100 | 100 | 🏬 | |
Build 🛫 Hangar | 1 | 20m | 50 | 350 | 100 | ||
Build 🏗 Starport | 1 | 30m | 100 | 400 | 320 | ||
Build 🇲🇴 Observer | 1 | 5m | 100 | 1000 | 🏗 | ||
Build 🗼 Light Laser | 2 | 20m | 300 | 9000 | 3000 | ||
Build 📡 Radar | 3 | 15m | 100 | 500 | 300 | ||
Simple Scan | 3 | 5m | 10 | 5 | 10 | 📡 | |
Build 🧪 Engineering Bay | 4 | 25m | 50 | 400 | 320 | ||
Research ⚙️ Production¹ | 4 | 35m | 500 | 100 | 150 | 🧪 | |
Build 🇬🇬 Scout | 5 | 10m | 100 | 3000 | 1000 | 🏗 | |
Build 🇸🇴 Small Cargo Ship | 6 | 7m | 100 | 2000 | 2000 | 🏗 | |
Build 🏦 Trade Beacon | 7 | 15m | 100 | 100 | 200 | ||
Research 💨 Thrusters¹ | 8 | 30m | 500 | 100 | 200 | 🧪 | |
Automatic Scan | 9 | 30m | 5 | 2 | 5 | 📡 | |
🔧 Repair & Upgrade Units | 10 | 1m | 5 | 5 | 5 | 🏗 | |
Listen to new trades | 11 | 1d0h | 100 | 10 | 🏦 | ||
🎆 Orbital Maneuver | 13 | 3h | 25000 | 25000 | 25000 | 🏬 | |
Research ⚔️ Weapons¹ | 15 | 20m | 500 | 100 | 250 | 🧪 | |
Publish trade | 15 | 1m | 500 | 15 | 🏦 | ||
Research ❤️ Integrity¹ | 17 | 25m | 500 | 200 | 200 | 🧪 | |
Build 🇧🇹 Wraith | 20 | 15m | 150 | 6000 | 4000 | 🏗 | |
Build ⛩ Heavy Laser | 22 | 40m | 450 | 18000 | 12000 | ||
Teleport | 25 | 1d0h | 75000 | 150000 | 150000 | 🏬 | |
Research 🛡 Shields¹ | 30 | 20m | 100 | 200 | 150 | 🧪 | |
Research 🔧 Repair¹ | 32 | 40m | 1000 | 900 | 600 | 🧪 | |
Build 🧬 Ion Cannon | 35 | 30m | 750 | 60000 | 21000 | ||
Advanced Scan | 37 | 10m | 50 | 10 | 50 | 📡 | |
Build 🇮🇲 Liberator | 40 | 20m | 250 | 20000 | 10000 | 🏗 | |
Build 🇲🇵 Large Cargo Ship | 42 | 12m | 500 | 6000 | 6000 | 🏗 | |
Research 🏢 Storage¹ | 45 | 45m | 900 | 500 | 950 | 🧪 | |
Build 💿 Small Planetary Shield | 47 | 40m | 1500 | 10000 | 10000 | ||
Advanced Automatic Scan | 50 | 30m | 100 | 100 | 500 | 📡 | |
Research 🧠 Intelligence¹ | 52 | 50m | 1100 | 700 | 1200 | 🧪 | |
Build 🗽 Gauss Cannon | 55 | 1h | 2000 | 120000 | 160000 | ||
Build 🇱🇨 Piercing Missile | 57 | 15m | 1000 | 15000 | 15000 | 🏗 | |
Build 🕹 Anti Missile | 60 | 30m | 10000 | 50000 | 30000 | ||
Build 📀 Large Planetary Shield | 62 | 2h | 1500 | 50000 | 50000 | ||
Build 🇬🇮 Battlecruiser | 65 | 30m | 1000 | 30000 | 40000 | 🏗 | |
Build 🇧🇧 Guardian | 70 | 30m | 1000 | 15000 | 45000 | 🏗 | |
Extend planet¹ | 72 | 12h | 10000 | 100000 | 100000 | 1 | 🏬 |
Build 🇷🇪 Bomber | 75 | 45m | 2500 | 70000 | 35000 | 🏗 | |
💫 Hyperspeed | 80 | 15m | 5000 | 1000 | 1000 | 🧪 | |
Build 🦠 Plasma Turret¹ | 85 | 1h30m | 20000 | 300000 | 240000 | 1 | |
Build 🇲🇰 Destroyer¹ | 90 | 2h | 10000 | 120000 | 80000 | 1 | 🏗 |
Build 🇵🇼 Massive Cargo Ship¹ | 95 | 28m | 4000 | 30000 | 30000 | 5 | 🏗 |
Build 🇦🇴 Deathstar¹ | 100 | 3h | 25000 | 500000 | 400000 | 10 | 🏗 |
¹ These jobs have incrementing levels of cost and duration.
The 🏬 Technology Center will also enable you to run a few special jobs. Make sure to check out more special jobs at the 🧪 Engineering Bay.
Builds a satellite moon that enables the base to have more slots.
Provides 1 extra slot to your planet. You can expand your planet as many times as needed but the cost increases every time you do. There is a maximum of 100 times you can extend your planet.
Opens a black hole that teleports your entire planet to another location in the Universe.
Relocates your planet to a new random location in the Universe and makes all enemies forget about you. You still remember other player's locations. This job, while expensive, is great if you are being raided constantly, if you want to find new planets to raid or if you want to move closer to your Guild. You must not have any active or planned missions to be able to teleport.
Read the 🌠 Teleporting guide to learn a few tricks on how to accomplish it.
Use of propulsion systems to change our planet coordinates.
Orbital maneuvers enable us to effectively change the coordinates of our planet. This is a delicate and calculated job that needs to be timed right so the propulsion is in the direction we want:
* All times are in the UTC timezone
Each orbital maneuver will push us between 500 and 1000 positions in the direction we want and ±250 in the perpendicular axis. For safety reasons, if the push is too far away from the Universe the Orbital Maneuver will be cancelled.
It is not recommended to attempt to move too close to the boundaries of the Universe or the Orbital Maneuver will be cancelled and you will lose the resources!
Pushing yourself to the center of the map gives you shorter times to anywhere in the Universe, but it also gets enemies closer! Solo and casual players might prefer moving to a corner to avoid an increased number of raids.
The cost of each Orbital Maneuver is either ⚡️25ᴋ 🔩25ᴋ 💎25ᴋ or 25% of your score (if your score is 🎖200ᴋ then ⚡️50ᴋ 🔩50ᴋ 💎50ᴋ), whichever is higher. Orbital Maneuvering should be done as early as possible since it becomes impractical and even impossible after a while. For players of 🎖100ᴋ score or less you will need the following: