Units enable you to explore, attack, defend and transport resources.
Units are built in the 🏗 Starport:
Unit | ⚔️ Attack (Weapon) | 🔥 Fire rate | 🛡 Defence (Shield) | ❤️ Health (Integrity) | 💨 Speed (Thruster) | 📦 Capacity | 🔬 Level | ⚡️ Electricity | 🔩 Metal | 💎 Crystal | 🔮 Ether | 🕓 Duration |
---|---|---|---|---|---|---|---|---|---|---|---|---|
🇲🇴 Observer | 1 | 1 | 5 | 100 | 75000 | 5 | 1 | 100 | 0 | 1000 | 0 | 5m |
🇬🇬 Scout | 75 | 1 | 10 | 400 | 10000 | 50 | 5 | 100 | 3000 | 1000 | 0 | 10m |
🇸🇴 Small Cargo Ship | 1 | 1 | 25 | 400 | 10000 | 5000 | 6 | 100 | 2000 | 2000 | 0 | 7m |
🇧🇹 Wraith | 250 | 1 | 25 | 1000 | 15000 | 100 | 20 | 150 | 6000 | 4000 | 0 | 15m |
🇮🇲 Liberator | 600 | 1 | 50 | 2700 | 12500 | 800 | 40 | 250 | 20000 | 7000 | 0 | 20m |
🇲🇵 Large Cargo Ship | 5 | 1 | 75 | 1200 | 7500 | 25000 | 42 | 500 | 6000 | 6000 | 0 | 12m |
🇱🇨 Piercing Missile | 3500 | 1 | 0 | 1 | 75000 | 0 | 57 | 1000 | 15000 | 15000 | 0 | 15m |
🇬🇮 Battlecruiser | 1000 | 2 | 400 | 7000 | 10000 | 750 | 65 | 1000 | 30000 | 40000 | 0 | 30m |
🇧🇧 Guardian | 600 | 3 | 800 | 6000 | 7500 | 5000 | 70 | 1000 | 15000 | 45000 | 0 | 30m |
🇷🇪 Bomber | 1800 | 2 | 500 | 7500 | 5000 | 500 | 75 | 2500 | 70000 | 35000 | 0 | 45m |
🇲🇰 Destroyer | 3000 | 5 | 500 | 11000 | 4000 | 5000 | 90 | 10000 | 120000 | 80000 | 1 | 2h |
🇵🇼 Massive Cargo Ship | 1 | 1 | 100 | 1000 | 1000 | 100000 | 95 | 4000 | 30000 | 30000 | 5 | 28m |
🇦🇴 Deathstar | 80000 | 10 | 20000 | 200000 | 500 | 200000 | 100 | 25000 | 500000 | 500000 | 10 | 3h |
🇫🇲 Rapid Cargo Ship | 1 | 1 | 5 | 50 | 50000 | 10000 | - | - | - | - | - | - |
🇹🇰 Icarus | 1 | 8 | 1 | 1 | 1 | 0 | - | - | - | - | - | - |
* Some units cannot be built in the 🏗 Starport.